Part of the subject's DNA – exactly one protein's worth, we think – is intact, and it has the amino acid sequence BATHTUB. Everywhere else, a base is missing from one strand or another. Again, we're in luck, because the same rules that govern which nine bases can come together also allow these gaps to be filled in unambiguously. Just as any one base uniquely determines the identity of its partner in human DNA, any eight bases at a given position of this being's DNA uniquely determine the ninth. We haven't finished figuring out what all of the missing bases are, but we're hard at work as I write this. What could this extra complexity be for? I suspect that the additional strands might store the being's memories themselves, but my colleagues scoff at this notion. In any case, once we have reconstituted the DNA and converted it into proteins, our cloning team should have little trouble doing its job. In fact, they're calling me over right now, and oh no, she's getting awa...
T | T | H | T | T | I | H | T | T | ? | T | H | T | A | T | T | ? | T | T | T | ? | T | H | T | T | T | T | H | A | T | T | T | I | H | T | I | I | T | H | I | T | A | ? | T | H | T | ? | I | I |
A | A | A | A | A | A | A | A | A | A | H | A | H | A | A | A | A | A | A | A | A | A | A | H | H | A | A | A | A | H | A | H | I | A | A | I | A | A | A | ? | H | A | A | A | A | A | A | I | A |
T | A | ? | I | I | I | A | I | I | I | H | A | H | A | T | ? | A | A | ? | H | A | T | A | H | ? | I | I | A | A | T | A | T | I | A | I | I | A | H | A | I | H | A | A | A | ? | I | A | I | I |
T | T | H | T | T | ? | ? | T | T | T | T | H | T | ? | T | T | I | T | T | T | T | T | ? | T | T | T | T | H | A | T | T | T | I | H | T | ? | I | T | H | I | T | ? | T | T | H | T | T | I | I |
A | A | A | A | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | A | ? | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ? | ? |
A | A | A | A | ? | A | A | A | A | A | H | A | H | A | A | A | A | A | A | A | A | ? | A | H | H | A | A | A | A | H | A | H | I | A | A | I | A | A | A | I | H | A | A | A | A | A | A | I | A |
T | ? | H | I | T | I | H | I | T | I | ? | ? | H | A | T | I | A | I | T | ? | A | T | H | H | T | T | I | A | A | T | I | T | I | A | I | I | A | ? | ? | I | ? | A | A | A | H | I | A | I | I |
? | A | A | ? | I | I | A | I | ? | I | H | A | H | A | ? | A | A | A | A | H | A | T | A | H | H | ? | I | A | A | T | A | T | I | A | I | I | A | H | A | I | H | A | A | A | A | ? | A | I | I |
T | I | H | I | T | I | H | ? | T | I | T | H | H | A | T | I | A | ? | T | T | A | T | H | H | T | T | ? | A | A | T | I | T | I | A | ? | I | ? | T | H | I | T | A | A | ? | H | I | A | I | I |
(strands are presented in an arbitrary order)
These two pages (also downloadable in PDF format: page 1 | page 2) were given to teams near the big DNA statue at the Lawrence Hall of Science.
Arrival Text